The pioneer Sewram kansara group
Sk Bearing

KANSARA ENGINEERS PVT. LTD.

BALL BEARINGS

Ball Bearing

Ball bearings are a rolling element bearing which provide the separation between bearing races by using balls. Ball bearings effectively decrease the rotational friction and loads. We design ball bearings in many types such as angular contact ball bearing, axial and deep groove ball bearings. Ball bearings are manufactured by stainless steel, chrome steel and ceramic as raw materials. Caged, self aligning, flanged, rows are main types of ball bearings as construction prospective and also widely used in several different applications. Some more applications of ball bearings are as hard drive bearings, aerospace bearings, skateboard wheels bearings and many more.

We offer a wide range of ball bearings with distinct diameters of balls for different applications. We manufacture ball bearings according to the customer’s requirements with the help of our design engineers and manufacturing team. We offer ball bearings which have diameter range from 19mm to 30 mm.

BALL BEARINGS

SNo. Bearing No.
BOUNDARY DIMENSIONS (in m.m.)
d D B
Load Capacity (Newton's)
STATIC CO(KN) DYNAMIC C(KN)
LIMITING SPEED (R.P.M.)
Grease Oil
Approx Weight (Kg.)
1 LS 8 19.05 47.625 14.287 6.6 12.8 16000 18000 0.12
2 6204 20 47 14 6.6 12.8 16000 18000 0.117
3 6304 20 52 15 7.9 15.9 14000 17000 0.151
4 6005 25 47 12 5.9 10.1 15000 18000 0.08
5 6205 25 52 15 7.8 14 13000 15000 0.132
6 6305 25 62 17 11.6 22.5 11000 14000 0.248
7 TB 25751 (SNR=AB 40559) 25 75 17 17.3 32.6 9500 11000 0.34
8 6405 25 80 21 19.3 35.8 9000 11000 0.53
9 62/28 28 58 16 9.4 16 12000 14000 0.171
10 6006 30 55 13 8.3 13.7 13000 15000 0.116
11 6206 30 62 16 11.2 19.4 11000 13000 0.197
12 6306 30 72 19 16 28.1 9000 11000 0.373
13 6406 30 90 23 23.6 43.6 8500 10000 0.74
14 MS 12 31.75 79.375 22.225 17.9 33.2 9800 13200 0.484
15 6007 35 62 14 10.03 16 12000 14000 0.156
16 6207 35 72 17 15.2 25.7 9800 11000 0.295
17 88507 (JB 1030 W) 35 72 23 15.2 25.7 9800 11000 0.342
18 6307 35 80 21 19.2 33.4 8500 10000 0.472
19 6008 40 68 15 11.5 16.8 10000 12000 0.19
20 BL 208 40 80 18 25.9 31.5 8500 10000 0.4
21 6208 40 80 18 18.7 30.8 8700 10000 0.402
22 6308 40 90 23 26.2 44.5 7800 9200 0.627
23 6209/C3 45 85 19 20.3 32.7 7800 9200 0.41
24 88509 45 85 27 20.5 32.7 7800 9200 0.5
25 6309 45 100 25 31.7 52.8 7000 8200 0.82
26 6010 50 80 16 16.6 21.7 8400 9800 0.293
27 6210 50 90 20 23.2 35 7100 8300 0.47
28 6310 50 110 27 37.7 61.7 6400 7500 1.078
29 6211 55 100 21 29.2 43.4 6400 7600 0.625
30 88511 55 100 21 29.2 43.4 6400 7600 0.75
31 6311 55 120 29 45 71.6 5800 6800 1.353
32 6012 60 95 18 23.2 29.6 6700 8000 0.41
33 6212 60 110 22 35.8 52.5 6000 7000 0.76
34 6013 65 100 18 25 30.7 6500 7700 0.444
35 6213 65 120 23 40 57.2 5500 6500 0.99
36 16014 70 110 13 24.8 28.1 6000 7000 0.43
37 6214 70 125 24 45 60.5 5000 6000 1.04
38 6015 75 115 20 33 39.7 5700 6700 0.64
39 6215 75 130 25 49.3 66.1 4800 5600 1.16
40 6315 75 160 37 76.5 114 4300 5000 3
BALL BEARINGS (OTHERS)
44 MSN14 44.45 117.475 28.575 32.5 56.1 7000 8200 1.45
45 88509 A 45 87 49 20.5 32.7 7800 - 0.6
46 88511 A 55 102 49.7 29.2 43.6 6300 - 0.9